Meter Coupling Gaskets (NSF/ANSI 61 EPDM)
Gasket price per piece in bags of 500
| Part # | I.D. | Thickness |
|---|---|---|
| EP6100 | 5/8" | 1/8" |
| EP6100A | 5/8" | 1/16" |
| EP6100B | 5/8" | 1/32" |
| EP6100D | 5/8" | 1/4" |
| EP6101 | 3/4" | 1/8" |
| EP6101A | 3/4" | 1/16" |
| EP6101B | 3/4" | 1/32" |
| EP6101D | 3/4" | 1/4" |
| EP6102 | 1" | 1/8" |
| EP6102A | 1" | 1/16" |
| EP6102B | 1" | 1/32" |
| EP6102D | 1" | 1/4" |
| EP6103 | 1 1/2" | 1/8" |
| EP6103A | 1 1/2" | 1/16" |
| EP6104 | 2" | 1/8" |
| EP6104A | 2" | 1/16" |
| EP6105 | 1 1/4" | 1/8" |
| EP6110 | 5/8 x 3/4" | 1/8" |
| EP6110A | 5/8 x 3/4" | 1/16" |
Larger Flange Gaskets
Price per piece 1/8" or 1/16" Thick up to 36" I.D.
Ring Style
| Part # | I.D. |
|---|---|
| EP61-2015 | 1 1/2" |
| EP61-2022 | 2" |
| EP61-2025 | 2 1/2" |
| EP61-0433 | 3" |
| EP61-8044 | 4" |
| EP61-8066 | 6" |
| EP61-8088 | 8" |
| EP61-1110 | 10" |
| EP61-1200 | 12" |
Full Face
| Part # | I.D. | # Bolt Holes |
|---|---|---|
| EP61-0402 | 2" | 4 |
| EP61-0403 | 3" | 4 |
| EP61-8004 | 4" | 8 |
| EP61-8005 | 5" | 8 |
| EP61-8006 | 6" | 8 |
| EP61-8008 | 8" | 8 |
| EP61-1210 | 10" | 12 |
| EP61-1212 | 12" | 12 |
Meter Flange Gaskets
Price per piece in bags of 50
Drop In
| Part # | Size | Thick |
|---|---|---|
| EP6140 | 1 1/2" | 1/8" |
| EP6140A | 1 1/2" | 1/16" |
| EP6140D | 1 1/2" | 1/4" |
| EP6141 | 2" | 1/8" |
| EP6141A | 2" | 1/16" |
| EP6141D | 2" | 1/4" |
Full Face
| Part # | Size | Thick |
|---|---|---|
| EP6150 | 1 1/2" | 1/8" |
| EP6150A | 1 1/2" | 1/16" |
| EP6150D | 1 1/2" | 1/4" |
| EP6151 | 2" | 1/8" |
| EP6151A | 2" | 1/16" |
| EP6151D | 2" | 1/4" |
Specialty Water Gaskets
Yoke End Gasket
- EP61-112: 11/16 x 1-3/32 x 1/8
- EP61-112A: 11/16 x 1-3/32 x 1/16
- EP61-118: 13/16 x 1-11/32 x 1/8
- EP61-118A: 13/16 x 1-11/32 x 1/16
- EP61-123: 1-1/16 x 1-21/32 x 1/8
- EP61-123A: 1-1/16 x 1-21/32 x 1/16
Expansion Connector Gasket
- EP61-210: 11/16 x 31/32 x 1/8
- EP61-210A: 11/16 x 31/32 x 1/16
- EP61-196: 13/16 x 1-7/32 x 1/8
- EP61-196A: 13/16 x 1-7/32 x 1/16
- EP61-211: 1-1/8 x 1-9/16 x 1/8
- EP61-211A: 1-1/8 x 1-9/16 x 1/16
Beveled Expander Nose Gasket
- EP61-14-1NG: 5/8"
- EP61-14-2NG: 3/4"
Pressure Relief Union Gasket
- EP61-63-12 (3/4"): 1 x 1.36 x 1/8
- EP61-63-13 (1"): 1.225 x 1.63 x 1/8
Meter Test Bench Gasket
- MT20041x1-3: 1 x 1-3/4 x 1/8
- MT2005-1-1: 1-1/4 x 2 x 1/8
- MT2006: 2 x 3-1/8 x 1/8
Adhesive Meter Coupling Gaskets & Accessories
To be used when the risk of shorting the meter is present. Gasket price per piece in bags of 500.
| Part # | Meter Size | I.D. | O.D. | Thick |
|---|---|---|---|---|
| AW2000 | 5/8" | 5/8" | 15/16" | 1/8" |
| AW2000A | 5/8" | 5/8" | 15/16" | 1/16" |
| AW2001 | 3/4" | 3/4" | 1-5/32" | 1/8" |
| AW2001A | 3/4" | 3/4" | 1-5/32" | 1/16" |
| AW2002 | 1" | 1" | 1-1/2" | 1/8" |
| AW2002A | 1" | 1" | 1-1/2" | 1/16" |
Universal Sure Set Gasket Setter
1 Tool designed to fit sizes 5/8", 5/8"x3/4", 3/4" & 1" — $22.00 ea
* Remove adhesive covering after placing gasket on tool.
Gas Meter Gaskets & Swivel Seals
Used to seal malleable iron offset or straight fittings on the face of the gas meter when tightening the swivel nut. Resistant to natural and manufactured gases.
| Part # | Size | I.D. | O.D. | Thick | Qty |
|---|---|---|---|---|---|
| GM10 | 10LT | 0.968" | 1.251" | 0.109" | 500/PK |
| GM20 | 20LT | 1.29" | 1.6" | 0.109" | 500/PK |
| GM30 | 30LT | 1.468" | 1.875" | 0.109" | 100/PK |
| GM45 | 45LT | 1.68" | 2.0" | 0.109" | 100/PK |
